You need to choose options for product.
-
files/Sunterra-Outdoor-Argentine-Brasero-Grill-Interior-Open.jpg
-
files/sunterra-Outdoor-Argentine-Brasero-Grill-With-Cart-Side-View.jpg
-
files/48in-No-Cart-Sunterra-Outdoor-Argentine-Rear-Brasero-Grill-front-View.jpg
-
files/Front-View-Sunterra-Outdoor-Argentine-Rear-Brasero-Grills-48in-With-Cart.jpg
-
files/Front-View-Sunterra-Outdoor-48in-Argentine-Rear-Brasero-Grills-With-Split-Grate-No-Cart.jpg
-
files/Sunterra-Outdoor-Argentine-Rear-Brasero-48in-Cart-Split-Grate-Interior-Open.jpg
-
files/Sunterra-Outdoor-Argentine-Brasero-Grill-Front-View.jpg
-
files/Sunterra-Outdoor-Argentine-Brasero-Grill-Side-View.jpg
-
files/Sunterra-Outdoor-Argentine-Brasero-Grill-Top-View.jpg
-
files/Sunterra-Outdoor-Argentine-Brasero-Grill-With-Cart-Front-View.jpg
-
files/Sunterra-Outdoor-Argentine-Brasero-Grill-With-Cart-Top-View.jpg
-
files/Sunterra-Outdoor-Argentine-Brasero-Grill-With-Cart-Interior-Open.jpg
-
files/Sunterra-Outdoor-Argentine-Brasero-Grill-48in-Front-View.jpg
-
files/Sunterra-Outdoor-Argentine-Brasero-Grill-48in-Interior-Open.jpg
-
files/Sunterra-48in-Argentine-Rear-Brasero-Grills-No-Cart-Top-View.jpg
-
files/Sunterra-Outdoor-48in-Argentine-Rear-Brasero-Grills-With-Cart-Interior-Open.jpg
-
files/Front-View-Sunterra-Outdoor-48in-Argentine-Rear-Brasero-Grills-With-Cart.jpg
-
files/Sunterra-Outdoor-48in-Argentine-Rear-Brasero-Grills-With-Cart-Top-View.jpg
-
files/Sunterra-Outdoor-48in-No-Cart-Split-Grate-Argentine-Rear-Brasero-Grills-Interior-Open.jpg
-
files/Sunterra-Outdoor-48in-Argentine-No-Cart-Split-Grate-Rear-Brasero-Grill-Side-View.jpg
-
files/Top-View-48in-Sunterra-Outdoor-Argentine-Rear-Brasero-No-Cart-With-Split-Grate.jpg
-
files/Front-View-48in-Sunterra-Outdoor-Argentine-Rear-Brasero-With-Cart-And-Split-Grate.jpg
-
files/Side-View-Sunterra-Outdoor-48in-Argentine-Brasero-With-Cart-Split-Grate-web22-600x600_jpg.jpg
-
files/Sunterra-Outdoor-48in-Argentine-Rear-Brasero-With-Split-Grate-Cart-Top-View.jpg
-
files/ARG-60DSIBRB-3C-web22-600x600_jpg.webp
-
files/ARG60-DSPLBRB-3-Canvas-web22-600x600_jpg.webp
-
files/ARG-60DSPLBRBCRT-Rear-Brasero-2-11-web22-600x600_jpg.webp
-
files/ARG-72DSPLBRB-3C-web1-600x600_jpg.webp
-
files/ARG-60DSIBRBCRT-1A-web22-600x600_jpg.webp
-
files/ARG-72DSPLBRBCRT-3C-e1715898927364.jpg
-
files/ARG-36DSIBRB-1-600x688_jpg.webp
- Regular price
- $2,879.38
- Regular price
- $2,879.38
Couldn't load pickup availability
Estimated Shipping Time
Estimated Shipping Time
You can typically expect your items to arrive within 5-10 business days, depending on your location and product availability.
Return Policy
Return Policy
Customers can return unused and undamaged items within 30 days of receipt for a refund or exchange. Return shipping is free, and refunds are processed within 14 days once the item is inspected. A 25% restocking fee applies to change-of-mind returns. Damaged, defective, or incorrect products qualify for a free replacement or full refund. Custom, perishable, and personal items are non-returnable.
Specs of Sunterra Outdoor Argentine Rear Brasero Grills
| Model | 36" no Cart | 36" with Cart | 48" no Cart | 48" with Cart | 48" no Cart with Split Grate | 48" Cart with Split Grate |
| Width | 36" (46.5" with flywheel) | 36" (45" with flywheel) | 48" (57" with flywheel) | 48" (57" with flywheel) | 48" (66" with flywheel) | 48" (66" with flywheel) |
| Depth | 36" (42" with handles) | 36" (42" with handles) | 36" (42" with handles) | 36" (42" with handles) | 36" (42" with handles) | 36" (42" with handles) |
| Height | 35 3/4" (41 1/4" to top of flywheel) | 60 3/4" (66 1/4" to top of flywheel) | 35 3/4" (41 1/4" to top of flywheel) | 60 3/4" (66 1/4" to top of flywheel) | 35 3/4" (41 1/4" to top of flywheel) | 60 3/4" (66 1/4" to top of flywheel) |
| Height of Firebox | 12" | 12" | 12" | 12" | 12" | 12" |
| Weight | 604 lbs | 704 lbs | 754 lbs | 874 lbs | 791.5 lbs | 965 lbs |
| Cooking Surface Area | 577 SQ. in. (29.6" x 19.5") | 577 SQ. in. (29.6" x 19.5") | 828.75 SQ. in. (2 x 19.5" x 21.25") | 828.75 SQ. in. (2 x 19.5" x 21.25") | 760.5 SQ. in. (2 x 19.5" x 19.5") | 760.5 SQ. in. (2 x 19.5" x 19.5") |
| Crate Size (Assembled) | 45" L x 49" W x 48" H | 45" L x 49" W x 68" H | 56" L x 49" W x 48" H | 56" L x 49" W x 68" H | 56" L x 49" W x 48" H | 56" L x 49" W x 68" H |
| Crate Size (Unassembled) | 45" L x 49" W x 48" H | 45" L x 49" W x 48" H (unassembled – build cart) | 56" L x 49" W x 48" H | 56" L x 49" W x 48" H (unassembled – build cart) | 56" L x 49" W x 48" H | 56" L x 49" W x 48" H (unassembled – build cart) |
| Crate Weight | 689 lbs | 789 lbs | 859 lbs | 979 lbs | 896 lbs | 1070 lbs |
| Model | 60" no Cart | 60" with Cart | 60" no Cart with Split Grate | 60" Cart with Split Grate | 72" no Cart with Split Grate | 72" Cart with Split Grate |
| Width | 60" (69" with flywheel) | 60" (69" with flywheel) | 60″ (78″ includes flywheels) | 60″ (78″ includes flywheels) | 72" (90" with flywheel) | 72" (90" with flywheel) |
| Depth | 36" (42" with handles) | 36" (42" with handles) | 36" (42" with handles) | 36" (42" with handles) | 36" (42" with handles) | 36" (42" with handles) |
| Height | 41 1/2″ (41 1/2" to top of flywheel) | 60 3/4" (66 1/4" to top of flywheel) | 35 3/4" (41 1/4" to top of flywheel) | 66" (66 1/4" to top of flywheel) | 35 3/4" (41 1/4" to top of flywheel) | 66 1/4" (Overall 41 1/4” from bottom of firebox to the top of flywheel) |
| Height of Firebox | 12" | 12" | 12" | 12" | 12" | 12" |
| Weight | 960 lbs | 1110 lbs | 980 lbs | 1120 lbs | 1250 lbs | 1350 lbs |
| Cooking Surface Area | 1062.75 SQ. in. (2 EA. 19.5″ x 27.25″) | 1062.75 Sq. In. (2 EA. 19.5″ x 27.25″) | 1033.5 Sq. In. (2 EA. 19.5″ x 26 1/2″) | 1033.5 Sq. In. (2 EA. 19.5″ x 26 1/2″) | 1,732.5 SQ. in (1 grates each – 45″ x 26.25″ & 21″x 26.25″) | 1,732.5 SQ. in. (2 EA. 33 1/2″ x 26.5″) |
| Crate Size (Assembled) | 70″L x 49″W x 68″H | 70" L x 49" W x 68" H | 56" L x 49" W x 48" H | 70″L x 49″W x 68″H | 82″L x 49″W x 48″H | 82″L x 49″W x 48″H |
| Crate Size (Unassembled) | 70″L x 49″W x 48″H | 70" L x 49" W x 48" H (unassembled – build cart) | 56" L x 49" W x 48" H | 70″L x 49″W x 48″H | 82″L x 49″W x 48″H | 82″L x 49″W x 48″H |
| Crate Weight | 1090 lbs | 1230 lbs | 1110 lbs | 1250 lbs | 1430 lbs | 1530 lbs |
Shared Specs of the Argentine Rear Grills
| Includes Firebrick | Yes |
| Brasero Type | Rear Mounted Removable Brasero |
| Grill Side Walls Thickness | 3/16" Steel |
| Grill Base Floor Thickness | 1/4" Steel |
| Finish | Satin Black |
| Flywheel Finish Option | Red or Black |
INCLUDED
- Manufactured with Heavy Gauge Steel
- Includes welded flange
- Fire bricks included for heat retention and distribution
- Single Grill Grate with rear Brasero
- Single Door will swing down
- Three Step metal and finish process with 1200 degree Paint
- Heavy Duty flywheels w/cool to the touch handles.
- 1000 lbs stainless steel aircraft cable. Raises & lowers V channel grates
- V channel grates are inverted and slopped to the front of the grill to catch fats & juices to reduce flare-up
- Sliding Damper System w/cool to the touch handles.
- Wood and Lump Charcoal Fuel
- Drip Tray
Customers also bought
-
FREE SHIPPING
Free for orders over 100$
-
24/7 Support
Fast, professional support
-
CHOOSE DELIVERY DATE
Flexible delivery dates
-
EXTENDED SUPPORT PERIOD
30 days return policy